| MHRA: CA 014352 – DLA Member – GDC Registered Staff – London Based |
|
|||
|---|---|---|---|---|
| NAME | DESCRIPTION | |
|---|---|---|
Full ceramic |
||
| Emax | Crown | |
| Inlay | ||
| Onlay | ||
| Veneer | ||
Zerconia |
||
| Inaly ,onlay,veneer.crown. | ||
| porcelain layered crown | ||
| Bridge per unit | ||
Porcelain bonded to metal |
||
| Non-precious | Co-Cr alloy | |
| Semi-precious | Pd alloy | |
| Precious | Au (white or yellow) | |
| Crowns and bridges(alloy price will be charged at current rate on day of casting) | ||
Maryland bridge |
||
| Maryland bridge Per unit | ||
| Wing | ||
Composite |
||
| Inlay and Onlay | ||
| Crown | ||
| Veneer | ||
Attachments (various brands available) |
||
| Crown and post (one piece) | ||
| Post and Core | ||
| Temporary crown | ||
| Alloy price in £/ gram. On average 1,2 gram for a bonded crown or 2,3 gram for a full cast crown | ||
Crome Dentures |
||
| Chrome Cobalt 1to3 teeth | ||
| Crome Denture 4+ teeth | Co-Cr | |
| Crome Denture Upper and Lower | Co-Cr | |
| Complete (inclusive of models and standard teeth) | ||
Acrylic Dentures |
||
| Partial (1 teeth) | (includes models & standard teeth) | |
| Partial (2-6 teeth) | (includes models & standard teeth) | |
| Partial (1-6 teeth) 24 hours | (includes models & standard teeth) | |
| full upper or lower .24 hours | (includes models & standard teeth) | |
| Full upper and Full lower | (includes models & standard teeth) | |
| full upper or lower | Various brands of teeth available | |
| Private teeth charge separately WORK BACK IN 10 DAYS | ||
Flex-Denture (inclusive of models and standard teeth) |
||
| flex-denture 1 teeth | (includes models & standard teeth) | |
| flex-denture 2+ 4 teeth | (includes models & standard teeth) | |
| flex-denture 5+ | (includes models & standard teeth) | |
| flex-denture full Upper and Lower | (includes models & standard teeth) | |
| immediate Private denture charge separately .WORK BACK IN 10 DAYS | ||
Additional Items |
||
| Metal strengtheners | ||
| Ball clasp | ||
| T Clasp | ||
| Transparant clasp | ||
| Wire anchor | ||
| Teeth addition SAME DAY | ||
Repairs |
||
| Repair (of big fractures) | ||
| Relining heat cure acralic | ||
| Soft Relining | ||
Mouth Guard |
||
| Mouth Guard | 2mm | |
| Mouth Guard | 3mm | |
| Sport Guard | 4mm | |
Orthodontic |
||
| Hawley Retainer | ||
| Essix Retainer | ||
| Study Model Upper or Lower | ||
| Study Model Upper and Lower | ||
Models |
||
| Model Upper or Lower | hard plaster | |
| Model Upper and Lower | very hard plaster | |
Trays |
||
| Special Tray Upper or Lower | light-cure | |
| Special Tray Upper and Lower | ||
| Bleaching Tray Upper and Lower | ||
Bite |
||
| Bite Upper or Lower | ||
| Upper and Lower | ||
Articulator |
||
| Mounting in articulator | ||
| All private dentures Finished in High Impact Veined Acrylic | ||



